League table
Projected from gameweek 1
| # | Team | Manager | XI xPts | Title | Top 3 | Last | Proj pts | Proj PF |
|---|---|---|---|---|---|---|---|---|
| 1 | Haal or Nothing | Micheal Slayton | 39.3 | 37% | 76% | <0.1% | 73 | 1433 |
| 2 | Big Van Dijk Energy | Drew McDowell | 37.5 | 31% | 73% | <0.1% | 71.9 | 1422 |
| 3 | Haaland cherk’d me | Jake Sherrod | 34.1 | 14% | 51% | <0.1% | 67 | 1364 |
| 4 | Mr. Anderson | Todd DeWitte | 35.6 | 5.2% | 27% | 0.3% | 61.4 | 1335 |
| 5 | AVERAGE | Dan Paulson | 36.8 | 5.1% | 26% | 0.4% | 61.4 | 1332 |
| 6 | savvy-inho | Alex Le | 35.6 | 4.0% | 23% | 0.6% | 60.5 | 1303 |
| 7 | Average opponent | scores the league average | — | 2.5% | 16% | 0.7% | 58.7 | 1271 |
| 8 | The Cherki Boys | Michael Linder | 28.9 | 0.7% | 5.7% | 3.1% | 52.8 | 1234 |
| 9 | In Good Kompany FC | Brent Cooper | 31.2 | 0.1% | 1.4% | 11% | 46.6 | 1176 |
| 10 | Poppy’s Pundits | Collin McMahon | 30.8 | <0.1% | 0.7% | 17% | 44.1 | 1146 |
| 11 | Donnarummas Hairline | Chris Burch | 31.2 | <0.1% | 0.7% | 17% | 44.1 | 1151 |
| 12 | Rocket League | Neil Van Swol | 29.1 | — | <0.1% | 51% | 36.9 | 1081 |
20,000 simulated seasons · fixture-correlated · no gameweeks settled yet, so the order is the projection
No gameweeks have settled yet — every record is 0-0-0 until the first results land.
| # | Team | Manager | W-D-L | Pts | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Haal or Nothing | Micheal Slayton | 0-0-0 · 0 PF | 0 | 0 | 0 |
| 2 | Big Van Dijk Energy | Drew McDowell | 0-0-0 · 0 PF | 0 | 0 | 0 |
| 3 | Haaland cherk’d me | Jake Sherrod | 0-0-0 · 0 PF | 0 | 0 | 0 |
| 4 | Mr. Anderson | Todd DeWitte | 0-0-0 · 0 PF | 0 | 0 | 0 |
| 5 | AVERAGE | Dan Paulson | 0-0-0 · 0 PF | 0 | 0 | 0 |
| 6 | savvy-inho | Alex Le | 0-0-0 · 0 PF | 0 | 0 | 0 |
| 7 | Average opponent | scores the league average | 0-0-0 · 0 PF | 0 | 0 | 0 |
| 8 | The Cherki Boys | Michael Linder | 0-0-0 · 0 PF | 0 | 0 | 0 |
| 9 | In Good Kompany FC | Brent Cooper | 0-0-0 · 0 PF | 0 | 0 | 0 |
| 10 | Poppy’s Pundits | Collin McMahon | 0-0-0 · 0 PF | 0 | 0 | 0 |
| 11 | Donnarummas Hairline | Chris Burch | 0-0-0 · 0 PF | 0 | 0 | 0 |
| 12 | Rocket League | Neil Van Swol | 0-0-0 · 0 PF | 0 | 0 | 0 |