AVERAGE
Dan Paulson · waiver pick 7
Record0-0-0
Points0
For0
Against0
Best XI36.8 xPts
Squad 3-5-2
| Pos | Player | Club | Live | xPts | Start% | Status | |
|---|---|---|---|---|---|---|---|
| XI | GKP | Sels | NFO | — | 3.36 | 96% | |
| XI | DEF | Gabriel | ARS | — | 4.93 | 79% | |
| XI | DEF | Kayode | BRE | — | 3.11 | 97% | |
| XI | DEF | Murillo | NFO | — | 2.64 | 66% | |
| XI | MID | Rice | ARS | — | 4.43 | 92% | |
| XI | MID | Wilson | LEE | — | 3.55 | 84% | |
| XI | MID | Schade | BRE | — | 3.44 | 84% | |
| XI | MID | Sarr | CRY | — | 2.91 | 63% | |
| XI | MID | Munoz | LIV | — | 2.85 | 74% | |
| XI | FWD | Igor Jesus | NFO | — | 3.08 | 74% | |
| XI | FWD | Richarlison | TOT | — | 2.55 | 53% | |
| — | GKP | Rulli | MCI | — | 0.39 | 2% | |
| — | DEF | Kerkez | LIV | — | 2.51 | 71% | |
| — | DEF | James | CHE | — | 2.05 | 53% | |
| — | FWD | Havertz | ARS | — | 2.2 | 42% |
Upcoming
| GW | Opponent | |
|---|---|---|
| 1 | (average) | away |
| 2 | Big Van Dijk Energy | home |
| 3 | Haal or Nothing | away |
| 4 | Donnarummas Hairline | home |
| 5 | Rocket League | home |
| 6 | In Good Kompany FC | away |