Rocket League
Neil Van Swol · waiver pick 3
Record0-0-0
Points0
For0
Against0
Best XI29.1 xPts
Squad 4-5-1
| Pos | Player | Club | Live | xPts | Start% | Status | |
|---|---|---|---|---|---|---|---|
| XI | GKP | Pickford | EVE | — | 3.15 | 96% | |
| XI | DEF | Muñoz | CRY | — | 2.97 | 76% | |
| XI | DEF | Wieffer | BHA | — | 2.95 | 61% | |
| XI | DEF | Gvardiol | MCI | — | 2.13 | 41% | |
| XI | DEF | Khusanov | MCI | — | 1.83 | 39% | |
| XI | MID | Anderson | MCI | — | 4.36 | 97% | |
| XI | MID | O.Dango | BRE | — | 3.08 | 66% | |
| XI | MID | Cherki | MCI | — | 2.78 | 51% | |
| XI | MID | Rayan | BOU | — | 1.92 | 50% | |
| XI | MID | Garnacho | AVL | — | 1.89 | 44% | |
| XI | FWD | Georginio | BHA | — | 2.01 | 53% | |
| — | GKP | Henderson | CRY | — | 3.05 | 97% | Ankle injury - 75% chance of playing |
| — | DEF | Canvot | CRY | — | 1.46 | 30% | |
| — | FWD | Nmecha | LEE | — | 1.81 | 31% | |
| — | FWD | Awoniyi | COV | — | 1.13 | 19% |
Upcoming
| GW | Opponent | |
|---|---|---|
| 1 | Big Van Dijk Energy | away |
| 2 | savvy-inho | home |
| 3 | Donnarummas Hairline | away |
| 4 | (average) | home |
| 5 | AVERAGE | away |
| 6 | Haal or Nothing | home |