Mr. Anderson
Todd DeWitte · waiver pick 11
Record0-0-0
Points0
For0
Against0
Best XI35.6 xPts
Squad 4-4-2
| Pos | Player | Club | Live | xPts | Start% | Status | |
|---|---|---|---|---|---|---|---|
| XI | GKP | Raya | ARS | — | 4.15 | 92% | |
| XI | DEF | Dalot | MUN | — | 3.19 | 76% | |
| XI | DEF | Calafiori | ARS | — | 3.07 | 57% | |
| XI | DEF | Matheus N. | MCI | — | 2.85 | 63% | Knock - 75% chance of playing |
| XI | DEF | Gusto | CHE | — | 2.35 | 68% | |
| XI | MID | Rogers | CHE | — | 3.77 | 97% | |
| XI | MID | Wirtz | LIV | — | 3.16 | 71% | |
| XI | MID | Wharton | CRY | — | 2.96 | 76% | |
| XI | MID | Ødegaard | ARS | — | 2.33 | 51% | |
| XI | FWD | Haaland | MCI | — | 5.43 | 90% | |
| XI | FWD | Beto | EVE | — | 2.3 | 45% | |
| — | GKP | Trafford | LEE | — | 2.49 | 88% | |
| — | DEF | Aït-Nouri | MCI | — | 1.76 | 33% | |
| — | MID | Savinho | MCI | — | 1.64 | 32% | |
| — | FWD | Rodríguez | BOU | — | 1.82 | 42% | Unspecified injury - 75% chance of playing |
Upcoming
| GW | Opponent | |
|---|---|---|
| 1 | savvy-inho | away |
| 2 | Poppy’s Pundits | home |
| 3 | (average) | away |
| 4 | Big Van Dijk Energy | home |
| 5 | Haal or Nothing | away |
| 6 | Donnarummas Hairline | home |